Japanese Language Curriculum
| Course | Duration | Capacity | Classes | Intake |
|---|---|---|---|---|
| Preparatory Course for Higher Education (2-Year Program) | 2 years | 80 | 4 | April |
| Preparatory Course for Higher Education (1.5-Year Program) | 1 year 6 months | 20 | 1 | October |
Can understand and use familiar everyday expressions and very basic phrases aimed at the satisfaction of needs of a concrete type. Can interact in a simple way provided the other person talks slowly and clearly and is prepared to help.
Can understand sentences and frequently used expressions related to areas of most immediate relevance (e.g., very basic personal and family information, shopping, local geography, employment). Can communicate in simple and routine tasks requiring a simple and direct exchange of information on familiar and routine matters.
Can understand the main points of clear standard input on familiar matters regularly encountered in work, school, leisure, etc. Can produce simple connected text on topics which are familiar or of personal interest.
Can understand the main ideas of complex text on both concrete and abstract topics, including technical discussions in the field of intended specialization. Can interact with a degree of fluency and spontaneity that makes regular interaction with native Japanese speakers quite possible without strain for either party.
| Item | Year 1 | Year 2 |
|---|---|---|
| Application Fee | ¥20,000 | — |
| Admission Fee | ¥60,000 | — |
| Tuition | ¥700,000 | ¥700,000 |
| Activity Fee | ¥20,000 | ¥20,000 |
| Facility Fee | ¥25,000 | ¥25,000 |
| Equipment Fee | ¥25,000 | ¥25,000 |
| Materials Fee | ¥60,000 | ¥30,000 |
| Insurance Fee | ¥10,000 | ¥10,000 |
| Health Management Fee | ¥10,000 | ¥10,000 |
| Annual Total | ¥930,000 | ¥820,000 |
| Total ¥1,750,000 | ||
| Item | Year 1 | Year 2 |
|---|---|---|
| Application Fee | ¥20,000 | — |
| Admission Fee | ¥60,000 | — |
| Tuition | ¥700,000 | ¥350,000 |
| Activity Fee | ¥20,000 | ¥15,000 |
| Facility Fee | ¥25,000 | ¥12,500 |
| Equipment Fee | ¥25,000 | ¥12,500 |
| Materials Fee | ¥60,000 | ¥15,000 |
| Insurance Fee | ¥10,000 | ¥5,000 |
| Health Management Fee | ¥10,000 | ¥10,000 |
| Annual Total | ¥930,000 | ¥420,000 |
| Total ¥1,350,000 | ||
Please feel free to contact us